in

♦♦ 15 JULY 2023 : #India समेत दुनिया भर के 198 से ज्यादा देशों के 68.83 लाख से ज्यादा #Coronavirus संक्रमितों की जिंदगी छिन चुकी है

SHARE With Your Friends

 

WORLD COVID-19, CORONA LATEST UPDATE DAILY
15 JULY  2023, CASES IN THE LAST 24 HOURS
DATE CASES ACTIVE RECOVERED DEATHS
29 APL 20 –8:30 AM 3116406 1970647 92,8,607 217152
29 APL 20– 5:30 PM 3116992 1975351 928930 217183
30 APRIL 2020,– 8 30 AM 3193874 1993632 972607 227633
30 APRIL 20 — 5 30 PM 3210532 1995586 985893 228053
1 MAY 20–9:02 AM 3257026 2009071 1014574 233381
1 MAY 20 — 5:30 PM 3275069 2017371 1023908 233790
2 MAY 2020 – 3343846 2051940 1053271 238645
2 MAY 2020 – 3361664 2061735 1060859 239090
3 MAY 2020 – 3428395 2091633 1092951 243807
4 MAY 2020 – 3506757 2134137 1125168 247452
4 MAY 2020 – 3526344 2145320 1133059 247965
5 MAY 2020 – 3582465 2168535 1162418 251512
5 MAY 2020 – 3603452 2177020 1174318 252114
6 MAY 2020 – 3663815 2207242 1199295 257278
6 MAY 2020 – 3664098 2207357 1199439 257302
7 MAY 2020 – 3755306 2246123 1245354 263829
8 MAY 2020 – 3845709 2291640 1284505 2,69,564
9 MAY 2020 – 3938031 2341127 1322010 274894
10 MAY 2020 – 4024140 2369140 1375681 274894
11 MAY 2020 – 4101690 2410069 1408928 282703
12 MAY 2020 – 4175272 2433534 1455768 285970
13 MAY 2020 – 4262600 2477025 1493594 291981
14 MAY 2020 – 4347803 2501407 1549178 297218
15 MAY 2020 – 4443711 2552933 1588316 302462
16 MAY 2020 – 4562890 2606078 1648655 308157
17 MAY 2020 – 4681300 2650565 1717761 312974
18 MAY 2020 – 4714240 2665057 1733992 315191
19 MAY 2020 – 4805422 2699291 1787536 318595
20 MAY 2020 – 4901637 2886744 1691480 323413
21 MAY 2020 – 4996803 2771343 1897344 328116
22 May 20 5106101 2822626 1950499 332976
23 MAY 2020 – 5211124 2816367 2056603 338154
24 MAY 2020 – 5271492 2843905 2087392 338154
25 MAY 2020 – 5407922 2894274 2168592 345056
26 MAY 2020 — 5495491 2917741 2231523 346227
27 MAY 2020 – 5590600 2953049 2287105 350446
28 MAY 2020 – 56,92,037 29,86,380 23,50,031 3,55,626
29 MAY 2020 — 5809359 3032910 2416146 360303
30 MAY 2020 – 5930035 3069645 2495388 365002
31 MAY 2020 – 6060523 3126550 2564838 369135
01 JUNE 2020 – 6166904 3153584 2641297 372023
02 JUNE 2020 – 6270758 3198269 2696867 375622
03 JUNE 2020 – 6378660 3268896 2729527 380237
04 JUNE 2020 – 6430800 3239848 2805018 385934
05 JUNE 2020 – 6639092 3375127 2872731 391234
06 JUNE 2020 – 6732297 3591419 2746098 394780
07 JUNE 2020 – 6891219 3405091 3086427 399701
08 JUNE 2020 – 7008190 3464365 3141167 402658
09 JUNE 2020 – 7119736 3419226 3293975 406535
10 JUNE 2020 – 7257441 3457869 3387891 411681
11 JUNE 2020 – 7370235 3493047 3460630 416558
12 JUNE 2020 – 7513208 3552926 3538854 421428
13 JUNE 2020 – 7643835 3597659 3620405 425771
14 JUNE 2020 – 7778881 3642481 3706353 430047
15 JUNE 2020 – 7912426 3701904 3777131 433391
16 JUNE 2020 – 8029409 3738001 3854622 436786
17 JUNE 2020 – 8173250 3774520 3955059 443671
18 JUNE 2020 – 8344016 3822055 4073123 448838
19 JUNE 2020 – 8478325 3871774 4152926 453625
20 JUNE 2020 – 8656037 3952758 4243430 459849
21 JUNE 2020 – 8786042 3660127 4361570 464345
22 JUNE 2020 – 8944215 4046919 4429175 468121
23 JUNE 2020 – 9094385 4098015 4524304 472066
24 JUNE 2020 – 9256366 4154375 4624566 477425
25 JUNE 2020 – 9424006 4198985 4742435 482580
26 JUNE 2020 – 9604065 4278882 4835952 489231
27 JUNE 2020 – 9797226 4360532 4942636 494058
28 JUNE 2020 – 9975401 4430642 5046132 498627
29 JUNE 2020 – 10137159 4499661 5135837 501661
30 JUNE 2020 – 10296980 4559014 5232612 505354
01 JULY 2020 – 10469281 4607989 5350153 511139
02 JULY 2020 – 10687558 4695119 5476311 516128
03 JULY 2020 – 10863518 4597471 5744883 521164
04 JULY 2020 – 11072276 4683475 5863682 525119
05 JULY 2020 – 11265793 4675602 6059441 530750
06 JULY 2020 – 11443886 4732598 6177082 534206
07 JULY 2020 – 11615433 4778209 6299253 537971
08 JULY 2020 – 11748842 4768920 6441333 538591
09 JULY 2020 – 12037599 4905972 6582226 549401
10 JULY 2020 – 12264540 4973887 6735818 554835
11 JULY 2020 – 12493451 5058620 6874690 560141
12 JULY 2020 – 12713046 5147584 7000405 565057
13 JULY 2020 – 12906252 5225893 7111331 569028
14 JULY 2020 – 13099088 5279458 7246649 572981
15 JULY 2020 – 13319582 5345954 7395056 578562
16 JULY 2020 – 13545388 5409909 7551514 583965
17 JULY 2020 – 13800669 5508062 7702728 589879
18 JULY 2020 – 14102176 5619462 7880116 602598
19 JULY 2020 – 14286608 5662974 8021542 602092
20 JULY 2020 – 14498178 5745759 8146533 605886
21 JULY 2020 – 14692390 5830330 9252295 609785
22 JULY 2020 – 14944163 5864623 8463138 616402
23 JULY 2020 – 15223928 5262162 8638430 623336
24 JULY 2020 – 15495947 6064631 8798398 632918
25 JULY 2020 – 15723722 6065845 9018691 639186
26 JULY 2020 – 16047987 6140556 9262981 644540
27 JULY 2020 – 16249699 6209269 9391812 648618
28 JULY 2020 – 16474622 6254381 9566234 654007
29 JULY 2020 – 16730543 6323928 9746473 660142
30 JULY 2020 – 17030329 6414532 9948783 667014
31 JULY 2020 – 17295674 6499539 10123361 672774
1 AUGUST 2020 – 17590152 6580972 10329641 679539
2 AUGUST 2020 – 17849782 6611233 10553585 684964
3 AUGUST 2020 – 18072444 6693619 10689685 689140
4 AUGUST 2020 – 18276303 6672967 10909854 693482
5 AUGUST 2020 – 18532509 6697359 11134718 700432
6 AUGUST 2020 – 1,88,09,199 67,47,115 1,13,54,419 7,07,665
7 AUGUST 2020 – 1,90,88,118 68,27,968 1,15,45,419 7,14,731
8 AUGUST 2020 – 1,93,68,405 69,15,765 1,17,31,633 7,21,007
9 AUGUST 2020 – 1,96,36,388 69,71,169 1,19,38,444 7,26,775
10 AUGUST 2020 – 1,98,54,583 70,07,751 1,21,15,736 7,31,096
11 AUGUST 2020 – 200,74,280 70,66,882 1,22,71,724 7,35,674
12 AUGUST 2020 – 2,02,84,269 69,57,851 1,25,85,308 7,41,110
13 AUGUST 2020 – 20620701 7044442 12826901 749358
14 AUGUST 2020 – 20904934 7157310 12952051 755573
15 AUGUST 2020 – 21148100 7120116 13263665 764319
16 AUGUST 2020 – 21458129 7247627 13439446 771056
17 AUGUST 2020 – 21671687 7222371 13674079 7,75,237
18 AUGUST 2020 – 2,18,81421 72,18,990 1,38,88,403 7,74,028
19 AUGUST 2020 – 22124464 7238114 14105701 780649
20 AUGUST 2020 – 22397721 7290505 14319936 787280
21 AUGUST 2020 – 226557915 7344866 14519591 793458
22 AUGUST 2020 – 2,29,39,512 74,40,029 1,47,00,637 7,98,846
23 AUGUST 2020 – 2,32,03,597 74,90,407 1,49,08,779 8,04,411
24 AUGUST 2020 – 2,34,20,006 74,76,640 1,51,34,700 8,08,666
25 AUGUST 2020 – 2,36,36,651 74,96,829 1,53,27,100 8,12,772
26 AUGUST 2020 – 2,38,88,472 75,16,520 1,55,52,736 8,19,216
27 AUGUST 2020 – 2,41,75,714 75,56,511 1,57,93,516 8,25,687
28 AUGUST 2020 – 2,44,50,763 76,21,992 1,59,97,196 8,31,575
29 AUGUST 2020 – 2,47,25,903 77,02,803 16,18,62,86 83,68,14
30 AUGUST 2020 – 24,99,59,12 1,64,09,747 8,42,497
31 AUGUST 2020 – 2,52,21,935 77,57,387 1,66,18,163 8,46,385
1 SEPTEMBER 2020 – 2,54,75,766 78,15,035 1,68,10,523 8,50,208
2 SEPTEMBER 2020 – 2,57,40,706 48,19,979 170,64,104 8,56,623
3 SEPTEMBER 2020 – 2,60,22,005 78,77,424 1,72,81,859 8,62,722
4 SEPTEMBER 2020 – 2,63,04,271 79,23,135 1,75,12,410 8,68,726
5 SEPTEMBER 2020 – 2,66,08,825 80,26,122 1,77,08,344 8,74,359
6 SEPTEMBER 2020 – 2,68,73,214 80,76,341 1,79,17,572 8,79,302
7 SEPTEMBER 2020 – 2,70,94,775 80,85,149 1,81,26,548 8,83,078
8 SEPTEMBER 2020 – 27332532 8115032 18325059 892441
9 SEPTEMBER 2020 – 275,68,753 81,51,993 1,85,19,409 8,97,351
10 SEPTEMBER 2020 – 2,78,62,060 81,81,723 1,87,76,697 9,03,640
11 SEPTEMBER 2020 – 2,81,61,352 82,59,886 1,89,92,000 9,09,446
12 SEPTEMBER 2020 – 2,84,29,498 83,25,845 1,91,89,434 9,14,219
13 SEPTEMBER 2020 – 2,87,56.149 8,407,272 19,428,669 920,208
14 SEPTEMBER 2020 – 2,89,84.241 8,445,850 19,624,520 923,871
15 SEPTEMBER 2020 – 29,274,397 8,491,706 19,854,394 928,299
16 SEPTEMBER 2020 – 29,567,306 8,555,587 20,076,939 934,780
17 SEPTEMBER 2020 – 29,861,705 8,613,253 20,307,864 940,588
18 SEPTEMBER 2020 – 3,01,67,738 8,701,353 2,05,20,324 9,46,046
19 SEPTEMBER 2020 – 3,04,91,096 87,62,381 2,07,76,975 9,51,740
20 SEPTEMBER 2020 – 3,07,76,433 88,03,048 2,10,16,411 9,56,974
21 SEPTEMBER 2020 – 3,10,16,124 88,02,653 2,12,52,813 9,60,658
22 SEPTEMBER 2020 – 30,515,530 8,750,435 20,825,172 939,923
23 SEPTEMBER 2020 – 31,566,358 8,882,370 21,714,177 969,811
24 SEPTEMBER 2020 – 31,873,698 8,920,499 21,976,907 976,292
25 SEPTEMBER 2020 – 32,227,134 9,011,771 22,232,414 982,949
26 SEPTEMBER 2020 – 32,560,947 9,101,064 22,471,040 988,843
27 SEPTEMBER 2020 – 3,28,38,534 91,36,609 2,27,07,810 9,94,115
28 SEPTEMBER 2020 – 3,30,74,393 91,51,530 2,29,25,150 9,97,713
29 SEPTEMBER 2020 – 3,33,53,558 92,00,835 2,31,51,080 10,01,643
30 SEPTEMBER 2020 – 3,36,37,645 9,246,557 23,383,416 1,007,672
01 OCTOBER 2020 – 3,39,67.717 93,16,533 2,36,37,039 10,14,145
02 OCTOBER 2020 – 3,42,82,146 94,10,740 2,38,48,602 10,22,804
03 OCTOBER 2020 – 3,45,82,356 95,25,059 2,40,29,475 10,27,822
04 OCTOBER 2020 – 34,873,321 9,589,834 24,250,971 1,032,516
05 OCTOBER 2020 – 35,152,678 9,624,307 24,491,364 1,032,516
06 OCTOBER 2020 – 35,475,338 9,687,309 24,744,100 1,043,929
07 OCTOBER 2020 – 35,758,182 9,767,484 24,941,879 1,048,824
08 OCTOBER 2020 – 3,61,55,541 98,73,936 2,52,25,960 10,55,645
09 OCTOBER 2020 – 3,65,14,780 99,96,800 254,56,087 10,61,893
10 OCTOBER 2020 – 3,68,75,980 1,01,46,575 2,56,61,378 10,68,027
11 OCTOBER 2020 – 3,71,76,664 1,02,51,112 2,58,53,326 10,72,226
12 OCTOBER 2020 – 3,74,62,986 1,03,18,568 2,60,67,823 10,76,595
13 OCTOBER 2020 – 3,77,93,911 1,04,40,077 2,62,74,260 10,79,574
14 OCTOBER 2020 – 3,81,29,509 1,05,77,234 2,64,66,149 10,86,126
15 OCTOBER 2020 – 3,85,09,642 1,07,39,640 2,66,77,883 10,92,119
16 OCTOBER 2020 – 3,89,14,729 1,09,31,305 2,68,85,251 10,98,173
17 OCTOBER 2020 – 3,93,28,989 1,11,34,731 2,70,89,912 11,04,346
18 OCTOBER 2020 – 3,96,69,634 1,12,71,809 2,72,88,007 11,09,818
19 OCTOBER 2020 – 3,99,54,411 1,13,54,166 2,74,67,078 11,13,167
20 OCTOBER 2020 – 4,03,91,100 1,15,75,493 2,76,97,481 11,18,126
21 OCTOBER 2020 – 4,07,82,415 1,17,49,473 2,79,08,258 11,24,684
22 OCTOBER 2020 – 4,12,26,932 1,19,76,185 2,81,19,448 11,31,299
23 OCTOBER 2020 – 4,16,94,661 1,22,11,664 2,83,45,812 11,37,185
24 OCTOBER 2020 – 42,200,607 12,504,646 28,551,844 1,144,117
25 OCTOBER 2020 – 42,604,916 12,692,623 28,762,464 1,149,769
26 OCTOBER 2020 – 42,971,161 12,860,263 28,957,428 1,153,470
27 OCTOBER 2020 – 43,483,632 13,127,813 29,196,448 1,159,371
28 OCTOBER 2020 – 43,950,525 12,994,392 29,789,432 1,166,701
29 OCTOBER 2020 – 44,451,707 13,231,846 30,046,052 1,173,809
30 OCTOBER 2020 – 4,49,93,728 13,517,379 3,02,95,109 11,80,880
31 OCTOBER 2020 – 45,562,966 14,689,842 29,684,422 1,188,702
1 NOVEMBER 2020 – 4,60,19,957 14,884,011 29,940,994 1,194,952
2 NOVEMBER 2020 – 4,64,82,846 1,42,11,738 3,10,70,919 12,00,189
3 NOVEMBER 2020 – 4,69,16,499 14,43,81,683 3,13,29,278 12,05,538
4 NOVEMBER 2020 – 4,73,94,468 1,45,74,637 3,16,06,473 12,13,358
5 NOVEMBER 2020 – 4,80,58,385 1,49,46,442 3,18,87,095 12,24,848
6 NOVEMBER 2020 – 4,86,48,568 1,52,25,752 3,21,89,932 12,32,884
7 NOVEMBER 2020 – 4,92,98,336 1,55,77,133 3,24,78,645 12,42,558
8 NOVEMBER 2020 – 4,98,07,564 1,57,79,257 3,27,78,208 12,50,099
9 NOVEMBER 2020 – 5,03,70,975 1,60,86,119 3,30,28,877 12,55,979
10 NOVEMBER 2020 – 5,09,07,487 1,63,66,466 3,32,78,180 12,62,861
11 NOVEMBER 2020 – 51,421,481 16,611,760 33,539,038 1,270,683
12 NOVEMBER 2020 – 5,20,96,732 1,68,89,178 3,39,24,208 12,83,346
13 NOVEMBER 2020 – 5,27,23,560 1,72,81,777 3,41,49,008 12,92,775
14 NOVEMBER 2020 – 5,33,53,753 1,76,01,982 34,449,276 13,02,495
15 NOVEMBER 2020 – 5,39,16,461 1,78,80,440 3,47,24,886 13,11,135
16 NOVEMBER 2020 – 5,43,66,462 1,80,84,182 3,49,65,222 13,17,058
17 NOVEMBER 2020 – 5,50,17,622 1,83,57,221 3,53,33,503 13,26,898
18 NOVEMBER 2020 – 5,56,01,233 1,84,80,114 3,57,83,302 13,37,817
19 NOVEMBER 2020 – 5,62,33,139 18,723,194 36,160,760 1,349,185
20 NOVEMBER 2020 – 5,68,80,069 1,89,97,015 3,65,22,871 13,60,183
21 NOVEMBER 2020 – 5,75,60,714 1,93,13,941 3,68,74,626 13,72,147
22 NOVEMBER 2020 – 5,81,21,284 1,95,30,079 3,72,11,196 13,80,009
23 NOVEMBER 2020 – 5,86,14,614 1,97,37,336 3,74,90,171 13,87,107
24 NOVEMBER 2020 – 5,91,61,991 1,98,75,136 3,78,90,856 13,95,999
25 NOVEMBER 2020 – 0 0 0 1,404,542
26 NOVEMBER 2020 – 6,03,21,440 2,02,30,230 3,86,71,119 14,20,091
27 NOVEMBER 2020 – 6,09,23,227 2,04,47,724 3,90,44,179 14,31,314
28 NOVEMBER 2020 – 6,16,26,973 2,07,42,244 3,94,42,369 14,42,360
29 NOVEMBER 2020 – 6,22,00,148 2,09,49,646 3,97,99,428 14,51,074
30 NOVEMBER 2020 – 6,27,16,651 2,11,35,885 4,01,21,736 14,59,030
01 DECEMBER 2020- 6,32,23,661 2,12,33,831 4,05,22,174 14,67,656
02 DECEMBER 2020- 6,38,24,717 2,13,44,996 4,09,99,778 14,79,943
03 DECEMBER 2020- 6,45,05,256 2,15,20,180 4,14,92,521 14,92,555
04 DECEMBER 2020- 6,52,06,499 21,769,591 41,930,841 1,506,067
05 DECEMBER 2020- 6,58,86,937 2,20,18,062 4,23,49,389 15,19,489
06 DECEMBER 2020- 6,65,21,662 2,22,05,494 4,27,87,374 15,28,794
07 DECEMBER 2020- 6,70,60,761 2,24,23,763 4,31,01,115 15,35,883
08 DECEMBER 2020- 6,75,76,192 22,555,373 43,477,154 1,543,665
09 DECEMBER 2020- 6,81,93,236 22,700,584 43,936,352 1,556,300
10 DECEMBER 2020- 6,88,69,794 2,29,39,968 4,43,60,902 15,68,924
11 DECEMBER 2020- 6,95,61,210 2,31,26,379 ,4,48,53,550 15,81,281
12 DECEMBER 2020- 7,01,74,321 2,32,53,782 4,53,27,302 15,93,237
13 DECEMBER 2020- 7,16,80,130 2,32,30,303 4,68,44,920 16,04,907
14 DECEMBER 2020- 7,22,48,705 2,33,87,425 4,72,48,930 16,12,350
15 DECEMBER 2020- 7,28,47,001 2,99,69,099 4,12,57,058 16,20,844
16 DECEMBER 2020- 7,34,61,312 3,02,30,564 4,15,96,022 16,34,726
17 DECEMBER 2020- 7,42,10,014 3,05,84,139 4,19,77,008 16,48,867
18 DECEMBER 2020- 7,49,28,045 3,09,17,525 4,23,49,067 16,61,453
19 DECEMBER 2020- 7,56,52,745 3,13,17,722 4,26,60,616 16,74,407
20 DECEMBER 2020- 7,62,82,355 3,15,73,838 4,30,23,004 16,85,513
21 DECEMBER 2020- 7,68,18,518 3,18,45,404 4,32,80,059 16,93,055
22 DECEMBER 2020- 7,73,61,955 3,20,22,982 4,36,36,850 17,02,123
23 DECEMBER 2020- 7,79,82,319 3,22,72,086 4,39,93,955 17,16,278
24 DECEMBER 2020- 7,86,99,239 3,26,59,074 4,43,09,860 17,30,296
25 DECEMBER 2020- 79,350,472 3,29,15,563 4,46,92,888 17,42,021
26 DECEMBER 2020- 7,98,37,510 3,30,86,552 4,50,00,650 17,50,308
27 DECEMBER 2020- 8,03,47,276 3,31,81,962 4,54,08,019 17,57,295
28 DECEMBER 2020- 8,07,82,033 3,33,19,365 4,56,98,072 17,64,596
29 DECEMBER 2020- 8,12,76,229 3,35,26,232 4,59,75,615 17,74,382
30 DECEMBER 2020- 8.19.96.887 3.38.79.194 4.63.28.400 17.89.293
31 DECEMBER 2020- 8.26.85.767 3.41.71.138 4.67.10.192 18.04.437
1 JANUARY 2021- 83,438,861 34,587,517 47,033,090 1,818,254
2 JANUARY 2021- 8,39,79,073 3,48,56,584 4,72,95,089 18,27,400
3 JANUARY 2021- 8,45,61,609 3,51,42,715 4,75,83,564 18,35,330
4 JANUARY 2021- 85,112,106 35,426,072 47,843,230 1,842,904
5 JANUARY 2021- 85,660,599 35,679,281 48,128,909 1,852,409
6 JANUARY 2021- 8,64,03,361 3,60,74,249 4,84,60,427 18,68,685
7 JANUARY 2021- 8,71,77,318 3,65,41,087 4,87,53,958 18,82,273
8 JANUARY 2021- 8,80,23,352 3,70,51,910 4,90,73,640 18,97,802
9 JANUARY 2021- 8,88,63,717 3,75,38,449 4,94,12,233 19,13,035
10 JANUARY 2021- 8,96,22,483 3,79,68,629 4,97,27,425 19,26,429
11 JANUARY 2021- 9,02,53,780 3,83,39,019 4,99,80,504 19,34,257
12 JANUARY 2021- 9,08,86,462 3,86,75,896 5,02,65,838 19,44,728
13 JANUARY 2021- 9,15,89,117 3,90,18,939 5,06,07,989 19,62,189
14 JANUARY 2021- 9,23,30,145 3,93,76,332 5,09,75,722 19,78,091
15 JANUARY 2021- 9, 30,91,025 3,97,52,009 5,13,45,661 19,93,355
16 JANUARY 2021- 9,38,32,111 4,01,40,723 5,16,82,976 20,08,412
17 JANUARY 2021- 9,44,80,918 4,04,55,265 5,20,03,739 20,21,914
18 JANUARY 2021- 9,50,36,710 4,07,09,186 5,22,96,864 20,30,660
19 JANUARY 2021- 9,55,53,912 4,08,81,924 5,26,31,909 20,40,079
20 JANUARY 2021- 9,61,56,631 4,11,23,190 5,29,77,038 20,56,403
21 JANUARY 2021- 9,68,44,582 4,14,20,135 5,33,50,358 20,74,089
22 JANUARY 2021- 9,74,90,124 4,16,88,291 5,37,12,887 20,88,946
23 JANUARY 2021- 9,81,69,952 4,19,75,188 5,40,87,982 21,06,782
24 JANUARY 2021- 9,87,19,695 4,21,73,757 5,44,25,394 21,20,544
25 JANUARY 2021- 99,190,745 42,331,494 54,729,986 2,129,265
26 JANUARY 2021- 99,711,881 42,571,531 55,001,006 2,139,344
27 JANUARY 2021- 10,02,55,790 42,743,369 55,355,434 2,156,987
28 JANUARY 2021- 10,08,61,949 4,29,61,195 5,57,26,693 21,74,061
29 JANUARY 2021- 10,14,27,936 4,32,09,100 5,60,29,833 21,89,003
30 JANUARY 2021- 10,20,55,196 4,34,41,838 5,64,07,166 22,06,192
31 JANUARY 2021- 10,25,58,281 4,35,96,029 5,67,42,835 22,19,417
1 FEBRUARY 2021- 10,29,55,914 4,36,81,033 5,70,47,195 22,27,686
2 FEBRUARY 2021- 10,34,04,416 43,862,999 57,304,029 2,237,388
3 FEBRUARY 2021- 103,862,595 4,39,55,943 5,76,54,508 22,52,144
4 FEBRUARY 2021- 10,43,79,525 4,41,33,072 5,79,78,436 22,68,017
5 FEBRUARY 2021- 10,48,51,347 4,42,89,567 5,82,79,929 22,81,851
6 FEBRUARY 2021- 10,53,76,279 4,45,05,609 5,85,72,387 22,98,283
7 FEBRUARY 2021- 10,57,57,974 4,45,85,650 5,88,63,246 23,09,078
8 FEBRUARY 2021- 10,61,47,934 4,46,74,569 5,91,56,579 23,16,786
9 FEBRUARY 2021- 10,64,69,340 4,47,62,349 5,93,81,997 23,24,994
10 FEBRUARY 2021- 10,68,95,656 4,48,32,273 5,97,23,111 2,340,181
11 FEBRUARY 2021- 10,73,36,008 4,49,71,439 6,00,10,679 23,53,890
12 FEBRUARY 2021- 10,77,77,244 4,51,21,107 6,02,88,194 23,67,943
13 FEBRUARY 2021- 10,81,84,489 4,52,36,356 6,05,65,694 23,82,439
14 FEBRUARY 2021- 10,85,33,495 4,53,14,248 6,08,25,743 23,93,504
15 FEBRUARY 2021- 10,88,03,447 4,53,50,388 6,10,53,576 2,399,483
16 FEBRUARY 2021- 10,91,51,283 4,54,08,998 6,13,34,597 24,07,688
17 FEBRUARY 2021- 10,95,02,995 4,54,98,834 6,15,85,518 24,18,643
18 FEBRUARY 2021- 10,98,98,436 4,55,89,682 6,18,78,984 24,29,770
19 FEBRUARY 2021- 11,03,03,181 4,57,60,290 6,21,01,682 24,41,209
20 FEBRUARY 2021- 11,07,20,226 4,59,30,720 6,23,37,767 24,51,739
21 FEBRUARY 2021- 11,10,66,424 4,59,96,267 6,26,09,881 24,60,276
22 FEBRUARY 2021- 11,13,57,239 4,60,70,829 6,28,20,445 24,65,965
23 FEBRUARY 2021- 11,17,19,983 4,62,37,560 6,30,08,603 24,73,820
24 FEBRUARY 2021- 11,21,05,593 4,63,33,994 6,32,86,507 24,85,092
25 FEBRUARY 2021- 11,25,51,131 4,65,57,507 6,34,96,463 24,97,161
26 FEBRUARY 2021- 11,29,83,901 4,67,54,489 6,37,22,948 25,06,464
27 FEBRUARY 2021- 11,34,05,654 4,69,42,202 6,39,46,277 25,17,175
28 FEBRUARY 2021- 11,37,66,047 4,70,18,510 6,42,23,265 25,24,272
1 MARCH 2021- 11,40,58,530 4,71,23,393 6,44,05,027 25,30,110
2 MARCH 2021- 11,44,39,444 4,72,68,840 6,46,32,262 25,38,342
3 MARCH 2021- 11,47,43,449 4,73,00,032 6,48,94,746 25,48,671
4 MARCH 2021- 11,51,91,361 4,75,08,336 6,51,23,681 25,59,344
5 MARCH 2021- 11,56,01,068 4,76,65,788 6,53,67,084 25,68,196
6 MARCH 2021- 11,60,48,492 4,78,81,281 6,55,88,115 2,579,096
7 MARCH 2021- 11,64,97,629 4,80,80,453 6,58,29,393 25,87,783
8 MARCH 2021- 116,841,438 48,116,233 66,132,035 2,593,170
9 MARCH 2021- 117,150,768 48,203,864 66,347,035 25,99,8,69
10 MARCH 2021- 117,555,600 48,332,842 66,612,820 2,609,938
11 MARCH 2021- 118,020,308 48,544,412 66,856,391 2,619,505
12 MARCH 2021- 11,84,98,755 4,87,48,094 6,71,21,304 26,29,357
13 MARCH 2021- 11,90,54,426 4,90,23,883 6,73,91,425 26,39,118
14 MARCH 2021- 11,95,12,427 4,92,16,214 6,76,48,102 26,48,111
15 MARCH 2021- 11,98,74,203 4,93,24,995 6,78,95,607 26,53,601
16 MARCH 2021- 12,02,11,592 4,93,75,113 6,81,76,435 26,60,044
17 MARCH 2021- 12,06,85,892 4,95,71,871 6,84,43,777 26,70,244
18 MARCH 2021- 12,11,75,644 4,97,90,639 6,87,04,901 26,80,104
19 MARCH 2021- 12,17,71,384 5,01,03,718 6,89,76,849 26,90,817
20 MARCH 2021- 12,23,03,659 5,03,44,578 6,92,57,845 27,01,236
21 MARCH 2021- 12,27,89,115 5,05,64,589 6,95,15,011 27,09,515
22 MARCH 2021- 12,32,06,850 5,06,97,253 6,97,94,346 27,15,251
23 MARCH 2021- 12,36,71,540 5,08,22.003 7,01,26,907 27,22,630
24 MARCH 2021- 12,41,91,103 5,10,16,943 7,04,40,251 27,33,909
25 MARCH 2021- 12,47,41,622 5,12,24,918 7,07,73,479 27,43,225
26 MARCH 2021- 12,54,80,467 5,16,37,811 7,10,87,939 27,54,717
27 MARCH 2021- 12,60,88,861 5,18,81,767 7,14,39,979 27,67,115
28 MARCH 2021- 12,67,13,890 5,21,73,641 7,17,62,917 27,77,332
29 MARCH 2021- 12,71,84,855 5,23,03,948 7,20,97,107 27,83,800
30 MARCH 2021- 12,76,37,863 5,24,53,689 7,23,92,831 27,91,343
31 MARCH 2021- 12,82,05,896 5,26,84,832 7,27,17,701 28,03,363
1 APRIL 2021- 12,88,63,830 5,29,67,186 7,30,81,286 28,15,358
2 APRIL 2021- 12,95,91,761 5,33,34,018 7,34,30,422 28,27,321
3 APRIL 2021- 13,02,33,308 5,36,45,828 7,37,49,805 28,37,675
4 APRIL 2021- 13,07,58,485 5,37,92,748 7,41,19,983 28,45,754
5 APRIL 2021- 13,13,16,324 5,39,92,960 7,44,70,424 28,52,940
6 APRIL 2021- 13,18,04,249 5,41,33,946 7,48,09,989 28,60,314
7 APRIL 2021- 13,24,16,335 5,43,57,862 7,51,86,062 28,72,411
8 APRIL 2021- 13,31,02,443 5,45,64,360 7,56,50,825 28,87,258
9 APRIL 2021- 13,35,52,774 N/A N/A 28,94,295
10 APRIL 2021- 13,46,64,676 5,52,52,554 7,64,97,043 29,15,079
11 APRIL 2021- 13,53,52,898 5,55,33,988 7,68,91,122 29,27,988
12 APRIL 2021- 13,60,44, 595 5,57,32,903 7,73,75,331 29,36,361
13 APRIL 2021- 13,66,62,195 5,59,19,737 7,77,96,865 29,45,593
14 APRIL 2021- 13,74,35,806 5,61,85,787 7,82,91,090 29,58,929
15 APRIL 2021- 13,82,57,036 5,65,60,696 7,87,23,763 29,72,577
16 APRIL 2021- 13,90,76,121, 5,69,09,510 7,91,80,800 29,85,811
17 APRIL 2021- 13,99,25,320 5,72,48,787 7,96,77,942 29,98,591
18 APRIL 2021- 14,06,95,331 5,75,02,664 8,01,82,202 30,10,465
19 APRIL 2021- 14,13,98,884 5,76,18,899 8,07,60,734 30,19,251
20 APRIL 2021- 14,20,88,128 5,77,81,440 8,12,77.323 30,29,365
21 APRIL 2021- 14,29,37,824 5,79,92,670 8,19,01,378 30,43,776
22 APRIL 2021- 14,38,25,997 5,83,58,347 8,24,09,652 30,57,998
23 APRIL 2021- 14,47,41,684 5,85,42,843 8,31,27,008 30,71,833
24 APRIL 2021- 14,56,36,671 5,87,88,487 8,37,62,120 30,86,064
25 APRIL 2021- 14,64,60,227 5,90,20,459 8,43,40,306 30,99,460
