
| INDIA COVID-19, CORONA LATEST UPDATE | |||||
| 15 JULY 2023, Cases in the last 24 hours | |||||
| DAILY TOTAL UPDATE | CASES | ACTIVE | RECOVERED | DEATHS | |
| 4,49,94,819 | 1,408 | 4,44,61,497 | 5,31,914 | ||
| State | Confirmed | Active | Recovered | Deaths | |
| 1 | Maharashtra | 81,69,978 | 74 | 80,21,348 | 1,48,556 |
| 2 | Kerala | 69,07,055 | 1,034 | 68,34,076 | 71,945 |
| 3 | Karnataka | 40,88,663 | 9 | 40,48,297 | 40,357 |
| 4 | Tamil Nadu | 36,10,612 | 6 | 35,72,525 | 38,081 |
| 5 | Andhra Pradesh | 23,40,673 | 1 | 23,25,939 | 14,733 |
| 6 | Uttar Pradesh | 21,45,409 | 62 | 21,21,640 | 23,707 |
| 7 | West Bengal | 21,25,508 | 88 | 21,03,868 | 21,552 |
| 8 | Delhi | 20,40,802 | 5 | 20,14,132 | 26,665 |
| 9 | Odisha | 13,48,257 | 21 | 13,39,021 | 9,215 |
| 10 | Rajasthan | 13,26,460 | 3 | 13,16,721 | 9,736 |
| 11 | Gujarat | 12,91,360 | 8 | 12,80,273 | 11,079 |
| 12 | Chhattisgarh | 11,87,689 | 3 | 11,73,496 | 14,190 |
| 13 | Haryana | 10,78,879 | 25 | 10,68,100 | 10,754 |
| 14 | Madhya Pradesh | 10,56,351 | 3 | 10,45,562 | 10,786 |
| 15 | Bihar | 8,55,260 | 1 | 8,42,945 | 12,314 |
| 16 | Telangana | 8,44,373 | 6 | 8,40,256 | 4,111 |
| 17 | Punjab | 7,92,403 | 1 | 7,73,064 | 19,338 |
| 18 | Assam | 7,46,150 | 2 | 7,38,113 | 8,035 |
| 19 | Jammu And Kashmir | 4,82,019 | 2 | 4,77,225 | 4,792 |
| 20 | Uttarakhand | 4,52,556 | 5 | 4,44,783 | 7,768 |
| 21 | Jharkhand | 4,43,824 | 0 | 4,38,490 | 5,334 |
| 22 | Himachal Pradesh | 3,22,842 | 5 | 3,18,597 | 4,240 |
| 23 | Goa | 2,63,316 | 3 | 2,59,299 | 4,014 |
| 24 | Mizoram | 2,39,555 | 3 | 2,38,818 | 734 |
| 25 | Puducherry | 1,77,545 | 1 | 1,75,563 | 1,981 |
| 26 | Manipur | 1,39,973 | 18 | 1,37,806 | 2,149 |
| 27 | Tripura | 1,08,353 | 11 | 1,07,401 | 941 |
| 28 | Chandigarh | 1,00,691 | 0 | 99,506 | 1,185 |
| 29 | Meghalaya | 96,956 | 2 | 95,326 | 1,628 |
| 30 | Arunachal Pradesh | 67,049 | 3 | 66,750 | 296 |
| 31 | Sikkim | 44,868 | 2 | 44,366 | 500 |
| 32 | Nagaland | 36,030 | 1 | 35,247 | 782 |
| 33 | Ladakh | 29,587 | 0 | 29,356 | 231 |
| 34 | Dadra And Nagar Haveli And Daman And Diu | 11,592 | 0 | 11,588 | 4 |
| 35 | Lakshadweep | 11,415 | 0 | 11,363 | 52 |
| 36 | Andaman And Nicobar Islands | 10,766 | 0 | 10,637 | 129 |
| Total number of confirmed cases in India | 4,49,94,819 | 1,408 | 4,44,61,497 | 5,31,914 | |
| *(Including foreign Nationals) | |||||
| #States wise distribution is subject to further verification and reconciliation | |||||
| Our figures are being reconciled with ICMR | |||||
| Last Updated: 15 JULY 2023 cases in the last 24 hours Time 12 : 42 PM | |||||
| Data sources: WHO, CDC, ECDC, NHC , mohfw.gov.in and DXY and local media reports. | |||||


