
| INDIA OMICRON LATEST UPDATE | ||||
| 13 JANUARY 2022, Cases in the last 24 hours | ||||
| DAILY TOTAL UPDATE | CASES | ACTIVE | RECOVERED | |
| 5,488 | 3,326 | 2,162 | ||
| State | Confirmed | Active | Recovered | |
| 1 | Maharashtra | 1,367 | 633 | 734 |
| 2 | Rajasthan | 792 | 282 | 510 |
| 3 | Delhi | 549 | 492 | 57 |
| 4 | Kerala | 486 | 346 | 140 |
| 5 | Karnataka | 479 | 453 | 26 |
| 6 | West Bengal | 294 | 284 | 10 |
| 7 | Uttar Pradesh | 275 | 269 | 6 |
| 8 | Telangana | 260 | 213 | 47 |
| 9 | Gujarat | 236 | 50 | 186 |
| 10 | Tamil Nadu | 185 | 0 | 185 |
| 11 | Odisha | 169 | 161 | 8 |
| 12 | Haryana | 162 | 16 | 146 |
| 13 | Andhra Pradesh | 61 | 52 | 9 |
| 14 | Meghalaya | 31 | 15 | 16 |
| 15 | Punjab | 27 | 11 | 16 |
| 16 | Bihar | 27 | 27 | 0 |
| 17 | Jammu And Kashmir | 23 | 17 | 6 |
| 18 | Goa | 21 | 2 | 19 |
| 19 | Madhya Pradesh | 10 | 0 | 10 |
| 20 | Assam | 9 | 0 | 9 |
| 21 | Uttarakhand | 8 | 0 | 8 |
| 22 | Chhattisgarh | 5 | 0 | 5 |
| 23 | Chandigarh | 3 | 0 | 3 |
| 24 | Andaman And Nicobar Islands | 3 | 3 | 0 |
| 25 | Puducherry | 2 | 0 | 2 |
| 26 | Ladakh | 2 | 0 | 2 |
| 27 | Manipur | 1 | 0 | 1 |
| Total number of confirmed cases in India | CASES | ACTIVE | RECOVERED | |
| 5,488 | 3,326 | 2,162 | ||
| *(Including foreign Nationals) | ||||
| #States wise distribution is subject to further verification and reconciliation | ||||
| Our figures are being reconciled with ICMR | ||||
| Last Updated: 13 JANUARY 2022 cases in the last 24 hours Time 04 : 05 PM | ||||
| Data sources: WHO, CDC, ECDC, NHC , mohfw.gov.in and DXY and local media reports. | ||||



